Summary
A list of Phase One serial number prefixes;
In-Depth
Integrated camera solutions
| Camera name | Serial Prefix |
| P5 with RGB | NI |
| P5 with Achromatic | NJ |
| SL 35mm | UP |
| SL 80mm | UQ |
| Camera body name | Serial Prefix |
| Phase One 645AF Body | PA |
| Phase One 645DF Body | PJ |
| Phase One 645DF+ Body | PX |
| Phase One XF Body | RA |
| Phase One XT Body | RF |
| Phase One XC 23 Body | RI |
| Phase One XC 40 Body | RK |
| Phase One iXR Body | XR |
| Phase One iXA Body | XA |
| Phase One iXA - R Body | XB |
| Phase One iXU 150 | XC |
| Phase One iXU 150 - NIR | XD |
| Phase One iXU 180 | XE |
| Phase One iXU 1100 | XW |
| Phase One iXU-R 160 | XP |
| Phase One iXU-R 160 Achro | XU |
| Phase One iXU-R 180 | XS |
| Phase One iXU-R 1000 | XY |
| Phase One iXU-RS 150 | YH |
| Phase One iXU-RS 150 NIR | YI |
| Phase One iXU-RS 160 | YF |
| Phase One iXU-RS 160 Achro | YG |
| Phase One iXU-RS 180 | YE |
| Phase One iXU-RS 1000 | YC |
| Phase One iXU-RS 1000 NIR | YD |
| Phase One iXU-RS 1000 Achro | YS |
| Phase One iXU-RS 1900 | YU or YV |
| Phase One iXG 50 | YM |
| Phase One iXG 100 | YN |
| Phase One iXG 100 Wide Spectrum | YX |
| Phase One iXG 100 Achro | YQ |
| Phase One iXH 100 | ND |
| Phase One iXH 150 | NA |
| Phase One iXH 150 Wide Spectrum | NB |
| Phase One iXH 150 Achro | NC |
| Phase One iXM 50 | MH |
| Phase One iXM 100 | ML |
| Phase One iXM 100 Achro | MO |
| Phase One iXM-GS120 | MV |
| Phase One iXM-GS120 Achro | MW |
| Phase One iXM-RS 100F | MI |
| Phase One iXM-RS 100F Achro | MK |
| Phase One iXM-RS 150F | MM |
| Phase One iXM-RS 150F Achro | MN |
| Phase One iXM-MV 100F | MT |
| Phase One iXM-MV 100F Achro | MU |
| Phase One iXM-MV 100 | MP |
| Phase One iXM-MV 150F | MR |
| Phase One iXM-MV 150F Achro | MS |
| Phase One iXM-MV 100 Achro | MQ |
| Lens name | Serial Prefix |
| Schneider Kreuznach 35mm AF LS f/3.5 | RC |
| Schneider Kreuznach 45mm AF LS f/3.5 | TN |
| Schneider Kreuznach 55mm AF LS f/2.8 | TF |
| Schneider Kreuznach 80mm AF LS f/2.8 | TE |
| Schneider Kreuznach 80mm AF LS f/2.8 Mark II | TO |
| Schneider Kreuznach 110mm AF LS f/2.8 | TH |
| Schneider Kreuznach 120mm AF LS f/4.0 | TD |
| Schneider Kreuznach 150mm AF LS f/2.8 IF | TM |
| Schneider Kreuznach 150mm AF LS f/3.5 | TG |
| Schneider Kreuznach 240mm AF LS f/4.5 | TJ |
| Schneider Kreuznach 40-80mm AF LS f/4.0-5.6 | TK |
| Schneider Kreuznach 75-150mm AF LS f/4.0-5.6 | TL |
| Lens name | Serial Prefix | Aerial Specification |
| Schneider Kreuznach 28mm AF LS f/4.5 | PW | N/A |
| Schneider Kreuznach 55mm AF LS f/2.8 | PL | QA or QP |
| Schneider Kreuznach 80mm AF LS f/2.8 | PK | QB or QS |
| Schneider Kreuznach 110mm AF LS f/2.8 | PM or TC | QC, QF, QT or QW |
| Schneider Kreuznach 150mm AF LS f/3.5 | PT | QD or QU |
| Schneider Kreuznach 240mm AF LS f/4.5 | PV | QE or QV |
| Schneider Kreuznach 40-80mm AF LS f/4.0-5.6 | PZ | N/A |
| Schneider Kreuznach 75-150mm AF LS f/4.0-5.6 | PU | N/A |
| Lens name | Serial Prefix |
| Phase One Digital AF 28mm f/4.5 | PD |
| Phase One Digital AF 35mm f/3.5 | PQ |
| Phase One Digital AF 45mm f/2.8 | PE |
| Phase One Digital AF 45mm T/S f/3.5 | PC |
| Phase One Digital AF 80mm f/2.8 | PB |
| Phase One Digital MF 120mm f/4.0 Macro | PF |
| Phase One Digital AF 120mm f/4.0 Macro | PR |
| Phase One Digital AF 150mm f/2.8 | PG |
| Phase One Digital AF 75-150mm f/4.5 | PI |
| Schneider Kreuznach 120mm MF TS f/5.6 | No prefix |
| Lens name | Serial Prefix |
| Rodenstock 23mm f/5.6 | QG |
| Rodenstock 32mm f/4 | QH |
| Rodenstock 32mm f/4 Tilt | QM |
| Rodenstock 40mm f/4 Tilt | QL |
| Rodenstock 50mm f/4 | QJ |
| Rodenstock 50mm f/4 Tilt | QN |
| Rodenstock 70mm f/5.6 | QI |
| Rodenstock 70mm f/5.6 Tilt | QO |
| Rodenstock 90mm f/5.6 | QK |
| Rodenstock 90mm SB f/5.6 Tilt | QR |
| Phase One HO-S 150mm SB f/5.6 | RJ |
| XT Short Barrel Adapter | RH |
| Lens name | Serial Prefix |
| Rodenstock Alpagon 23mm f/5.6 | No Prefix |
| Rodenstock Alpar 35mm f/4.0 | No Prefix |
| Rodenstock Alpagon 70mm f/5.6 | No Prefix |
| Lens name | Serial Prefix |
| Phase One RSM 35mm f/5.6 | UG |
| Phase One RSM 80mm f/5.6 | UH |
| Phase One RSM 80mm AF f/5.6 | UJ |
| Phase One RSM 150mm AF f/5.6 | UI |
| Phase One RSM 300mm AF f/8 | UK |
| Lens name | Serial Prefix |
| Rodenstock 32mm f/4.0 | No Prefix |
| Rodenstock 40mm f/4.0 | No Prefix |
| Rodenstock 50mm f/4.0 | No Prefix |
| Rodenstock 70mm f/5.6 | No Prefix |
| Rodenstock 90mm f/5.6 | No Prefix |
| Schneider-Kreuznach 110mm f/4.0 | RS110 |
| Schneider-Kreuznach RS 150mm MK II f/5.6 | RS150 |
| Rodenstock 180mm f/6.3 | No Prefix |
| Phase One 150mm Peregrine | QP |
| Camera name | Serial Prefix |
| A-4 150 | JJ |
| A-3 100 Trichromatic | HO |
| A-3 100 Achromatic | HF |
| A-3 100 | IF |
| A-3 80 | IC |
| A-3 60 | IB |
| A-3 50 | IA |
| A-280 | GC |
| A-260 | GB |
| A-250 | GA |
| Camera back | PhaseOne/Mamiya |
| IQ4 150 | JD |
| IQ4 150 No IR filter | JF |
| IQ4 150 Achromatic | JE |
| IQ4 100 Trichomatic | JA |
| Camera back | PhaseOne/Mamiya | Hasselblad V | Hasseblad H |
| IQ3 100 Trichomatic - | HP | N/A | N/A |
| IQ3 100 | IG | N/A | IE |
| IQ3 100 Achromatic - | HG | N/A | N/A |
| IQ3 80 | IP | IM | IN |
| IQ3 60 | IK | ||
| IQ3 50 | IT |
| Camera back | PhaseOne/Mamiya | Hasselblad V | Hasseblad H | Contax 645 |
| IQ280 | GP | GM | GN | GO |
| IQ260 | GK | GH | GI | GJ |
| IQ260Achomatic | GX | GU | GV | GW |
| IQ250 | GT | GQ | GR | GS |
| Camera back | PhaseOne/Mamiya | Hasselblad V | Hasseblad H | Contax 645 |
| IQ1 100 | GG | N/A | GE | N/A |
| IQ180 | FP | FM | FN | FO |
| IQ160 | FK | FH | FI | FJ |
| IQ160Achomatic | FX | FU | FV | FW |
| IQ150 | HT | HQ | HR | HS |
| IQ140 | FG | FD | FE | FF |
| Camera back | PhaseOne/Mamiya | Hasselblad V | Hasseblad H | Contax 645 |
| P65+ | EJ | EH | EI | EK |
| Achomatic+ | ET | EQ | ER | ES |
| P45+ | DT | DQ | DR | DS |
| P40+ | EG | ED | EE | EF |
| P30+ | DP | DM | DN | DO |
| P25+ | DK | DH | DI | DJ |
| P21+ | DX | DU | DV | DW |
| P20+ | DG | DD | DE | DF |
| Camera back | PhaseOne/Mamiya | Hasselblad V | Hasseblad H | Contax 645 |
| P45 | CT | CQ | CR | CS |
| P30 | CP | CM | CN | CO |
| P25 | CK | CH | CI | CJ |
| P21 | CX | CU | CV | CW |
| P20 | CG | CD | CE | CF |
| Camera back | PhaseOne/Mamiya | Hasselblad V | Hasseblad H | Contax 645 |
| H25 | CC | |||
| H20 | BQ | |||
| H101 | BY | |||
| H10 11mp | BZ | BX | CA | |
| H10 6mp | BW | BU | BV | |
| H5 | BT | BR | BS | |
| Lightphase | BK | BB | BM |
| Back | Fitting | Serial Prefix |
| Studiokit 1st gen. | 4x5 | AG |
| Studiokit 2nd gen. | 4x5 | AN |
| Studiokit | Hasselblad V | AT |
| Studiokit | Mamiya RZ67 | AT |
| Studiokit | Bronica SQAi | AT |
| Studiokit | Bronica ETRs | AT |
| Studiokit | Rollei 6008 | AT |
| Studiokit | Fuji GX680 | AT |
| Back | Fitting | Serial Prefix |
| Photophase+ 1st gen. | 4x5 | AD |
| Photophase+ 2nd gen. | 4x5 | AE |
| Photophase+ 3rd gen. | 4x5 | AM |
| Back | Fitting | Serial Prefix |
| PowerPhase. | 4x5 | AS |
| PowerPhase | Hasselblad V | AK |
| PowerPhase | Mamiya RZ67 | AK |
| PowerPhase | Bronica SQAi | AK |
| PowerPhase | Bronica ETRs | AK |
| PowerPhase | Rollei 6008 | AK |
| PowerPhase | Fuji GX680 | AK |
| Back | Fitting | Serial Prefix |
| PowerPhase FX / FX+. | 4x5 | BG |
| RGB lightsensor for FX | BN |
| Accessory name | Serial Prefix |
| Phase One IX Controller (Mk1 to Mk 5) | XI |
| Phase One IX Controller MK6 | ZB |
| Phase One IX Controller Mk 6 OEM (No AP+) | ZC |
| Phase One POD Head controller | ZA |
| Phase One XF Vertical grip | RE |
| Phase One XF Prism | RB |
| Phase One XF Waist level finder | RD |
| Phase One DF / DF+ Vertical Grip | PN |
| Phase One 645 Li-Ion battery 2000mAh | UA |
| Phase One 645 Li-Ion charger base | UB |
| Mamiya RZ67 PRO II Adapter: | DC |
| Turntable | AR |
| Flex Adapter | BP |
| Portable Solution for SCSI-scan | AU |
| Repeater | BO |
| Power Condition/Repeater | BH |
| Portable Belt for U1, U3 and U101 | CB |
| Producer | Model name | Serial Prefix |
| Rollei | DB20p | CL |
| Mamiya | M18 | MB |
| Mamiya | M22 | MC |
| Mamiya | M31 | MD |

